Results for Festive Swim Challenge
Full Name | Swim Distance in METERS | Session time in hh:mm:ss | Water Temperature in degrees c |
---|---|---|---|
Alan Holmes | 460 | 00:20:55 | 6 |
Alaine Tsang | 00:22:14 | 7.9 | |
Andrew Holmes | 316 | 00:13:04 | 6 |
Caroline coulman | 150 | 00:20:07 | 5.9 |
Caroline Jones | 438 | 0:16:59 | 4.3 |
claire russell | 502 | 00:14:45 | 5 |
Claire Porter | 600 | 00:32:00 | 10.8 |
Sarah Redman | 150 | 00:10:05 | 4.5 |
Gabriele Becker-Hassemer | 396 | 00:11:22 | 7 |
Elaine Coker | 130 | 00:07:54 | 7.4 |
Emma Klimowicz | 1052 | 00:21:20 | 7.2 |
Emma Richards | 1600 | 0:18:00 | 4.6 |
Victoria Anderson | 440 | 00:17:00 | 5 |
Fiona Ridpath | 400 | 00:15:46 | 9 |
Frances Mackenzie | 257 | 00:14:48 | 6.2 |
Freyja Burrill | 400 | 00:12:00 | 7.9 |
Naomi Jackman | 350 | 00:17:00 | 10.6 |
Gunhild Reischl | 120 | 00:09:00 | 6.4 |
Helena Napier | 100 | 00:10:00 | 5.8 |
Joanna Wingate | 400 | 00:14:00 | 9 |
Jennifer Lister | 633 | 00:16:46 | 4.8 |
Jen Slater | 638 | 00:26:53 | 9.5 |
Jane Fallows | 200 | ||
Jodie Gibbon | 690 | 00:25:30 | 11.8 |
Jo Sutherland | 450 | 00:15:00 | 6 |
José Vilpoux | 1130 | 00:26:00 | 3.3 |
Juliet Bryce | 90 | 00:14:30 | 7.2 |
Anna Gray | 60 | 00:12:42 | 9.8 |
Karen Aylward | 960 | 00:17:50 | 10.7 |
Catherine Etchell | 70 | 0:10:23 | 4.9 |
Laura Griffin | 551 | 00:17:59 | 5 |
Lynn Hughes | 264 | 00:12:00 | 5.6 |
matthew brown | 1416 | 00:33:05 | 7.1 |
Sarah Conway | 500 | 00:35:00 | 6.5 |
Michelle Mason-Walker | 50 | 00:07:32 | 6.3 |
tobias prüßner | 350 | 00:10:00 | 5 |
Raymond P Brown | 1440 | 00:36:00 | 7 |
Robert Willis | 503 | 00:13:29 | 10.5 |
Sally Little | 1000 | 00:31:30 | 6 |
Sally Frisby | 1554 | 00:19:28 | 6.5 |
Sara Ward | 250 | 00:20:00 | 6.2 |
Sarah Bentley | 200 | 00:12:30 | 4 |
Stefan Göritzer | 300 | 00:07:03 | 5 |
susan marsland | 538 | 00:20:45 | 11.4 |
Susan Edwards | 256 | 00:30:45 | 10.5 |
tina deeken | 700 | 00:12:34 | 5 |
Tina Southgate | 150 | 00:10:13 | 5 |
Wendy Savill | 551 | 00:17:59 | 5 |
Bill Sergeson | 500 | 00:11:44 | 4.9 |
Ruth Adamson | 50 | 00:10:00 | 5 |
Charlotte Ball | 800 | 00:31:24 | 5.4 |
Peter Plavec | 1372 | 00:26:34 | 3.9 |
Tess Alcroft | 200 | 00:10:30 | 7 |
Candice Woods | 300 | 00:30:00 | 12 |
Anke Rubien | 560 | 00:13:00 | 6.1 |
Mal Balmer | 200 | 00:12:00 | 6.5 |
Georgina Westwood | 150 | 00:20:07 | 5.9 |
Renate Erlinger | 426 | 00:15:24 | 5 |
Phil hallam | 248 | 00:07:46 | 4.6 |
Hayley Warren | 85 | 00:02:58 | 0.9 |
Danni Iredale | 50 | 00:02:26 | 0.9 |
Fenwick Ridley | 350 | 00:28:00 | 0.6 |
Margaret Hillyer | 75 | 00:15:03 | 4.6 |
Louise Kemp | 100 | 00:10:00 | 1 |
Gill Barlow | 158 | 00:14:29 | 4.4 |
Justine Sore | 50 | 00:03:00 | 0.9 |
Sally-anne McWilliam | 50 | 00:1:28 | 5.5 |
Alison Bell | 50 | 00:10:00 | 8 |
Marjorie Leighton | 1624 | 00:32:42 | 9 |
Sarah Freeman | 200 | 00:10:00 | 1.8 |
Tina Brayford | 192 | 00:11:28 | 5.4 |
Claire Richardson | 1625 | 00:34:00 | 8 |
Julia Hallam | 232 | 00:06:32 | 5.5 |
Heidi Langley | 244 | 00:05:03 | 5.2 |
Pete Mealing | 303 | 00:07:03 | 5.2 |
Stephen Banham | 297 | 00:09:44 | 5.2 |
SAMANTHA Devereaux | 221 | 00:10:00 | 5.3 |
David Bird | 297 | 00:09:47 | 5.2 |
Sarah Salisbury | 250 | 00:29:21 | 6.2 |
Briony Fane | 1127 | 00:15:30 | 6.6 |
Raymond Kirby-Hirst | 272 | 00:12:00 | 5 |
Lauren Hyman | 600 | 00:16:00 | 6.2 |
Diane Asbury | 450 | 00:10:35 | 3 |
Simon Smith | 236 | 00:07:22 | 4.1 |
Laura Pellington-Woodrow | 300 | 00:15:00 | 4.2 |
Scott Hutchinson | 192 | 00:06:36 | 4 |
Jo Bradley | 50 | 00:10:00 | 1.8 |
Megan MacDonald | 75 | 00:10:25 | 4.9 |
Nicola MacDonald | 80 | 00:12:45 | 4.9 |
0 | 0 | 0 | 0 |
This table is interactive. Click column header to sort results by that criteria.
Position is determined by distance, then time. Time and water temp are added for interest only.
Festive Swim 2020
£12.00
Festive Swim Challenge – Complete an open water swim between 24th December 2020 and 1st January 2021 (inclusive) to earn your challenge awards: commemorative challenge coin and woven swim badge. Boxing Day swim? New Year’s Eve? Or even Christmas Day! The choice is yours!
Out of stock
Festive Swim Challenge Info
Complete an open water swim between 24th December 2020 and 1st January 2021 (inclusive) to earn your challenge awards: a commemorative challenge coin and woven swim badge. Swim as far as you can in a single session - Minimum distance 50m. You can swim in wetsuits or non-wetsuit - additional accessories such as gloves/boots etc are permitted. You can complete your swim outdoors in a lake, river, the sea or an unheated outdoor pool or lido. We ask that if your choice of venue has a current that you swim equally with and against the current for each swim.
All swimming for this Festive Swim challenge must be completed between Thursday 24th December 2020 and Friday 1st January 2020 (inclusive) in a single session. So will it be a Boxing Day swim? New Year's Eve? Or even Christmas Day! The choice is yours!
Awards
For successful completion of this Festive Swim challenge you will receive a commemorative challenge coin and a woven swim badge which will be sent to you by post (postage is free within the UK). All awards will be sent to the address on your account by 14th January 2021. Please visit the My Account page to make any amendments to your details. Awards are not guaranteed - they are sent only on successful completion of the challenge and submission of your results by the deadline.
Recording your results
If you swim at a NOWCA venue such as Race Hub in official sessions then your swim data including the distance, time, temperature of your swim are recorded on your NOWCA profile after each swim. You can retrieve this data by logging in to your personal swim page where a record of your swims can be found. We suggest that you check that your data has been recorded properly after each swim as technical or human errors cannot be corrected.
You can also use a fitness watch or tracker such as a Garmin or on a fitness app to measure the distance/time of your swim. You may also record your swim details manually; at a swim venue they will likely provide you with information such as course distance or you can estimate it using google maps. These challenges rely on honesty and we expect all entrants to be honest with their own results.
Submissions and Results
You will need to use our Festive Swim online submissions form to inform us of your session details by 5th Jan 2021. We will need the date of your swim, the distance swam and how long you swam for. You can also submit the water temperature (optional). The form can be found both on the submissions page and also will be sent to you via email when you sign up and in a reminder email. The results table will be on the Festive Swim challenge page. The results position for the challenge is determined by distance swam. We would love you to share a photo of you or your results on our Facebook page!
Our challenges are honesty based and require you to accurately and honestly record and submit your own results.
Deadlines
All swimming for this Festive Swim challenge must be completed between 24th December 2020 and 1st January 2021 (inclusive) in a single session. All results must be submitted online by 5th January 2021 - results submitted after this date will not be included in the results table and the awards will not be sent.
IMPORTANT - this challenge should only be attempted by those completely confident that they are fit and well enough for the challenge requirements and have suitable equipment and support. We advise you get a medical check before starting the challenge. Please ensure that you are aware of the risks and challenges of swimming in your chosen format and location and take all necessary precautions to make sure you are safe whilst doing this activity. You must observe any local, national or venue specific rules and regulations during your activity. Please ensure that you follow safe swimming practices and have a plan in place for support and safety. All swimming for this challenge is at your own risk.
Please read our Swim Safety guide for tips of how to make sure you are safe whilst cycling.
Questions?
See our FAQs on the INFO page.